Service fees
On This Page:
Motive Savvy Savings™ Account Motive Cha-Ching Chequing Account™ Motive Chequing Account Motive Savings Account Additional service fees and sundry chargesMotive Savvy Savings™ Account
Monthly fee | Free |
Monthly withdrawals1 included | Unlimited |
Transfers between your Motive accounts | Free |
THE EXCHANGE® Network ATM withdrawal fee2 | Free |
Non-EXCHANGE Network ATM withdrawal fee2 | Free |
Interac e-Transfer | Free |
Motive Cha-Ching Chequing Account™
Monthly fee | Free |
Monthly withdrawals1 included | Unlimited |
THE EXCHANGE® Network ATM withdrawal fee2 | Free |
Non-EXCHANGE Network ATM withdrawal fee2 | 2 free, additional withdrawals $1.50 |
Motive Chequing Account
Monthly fee | Free |
Monthly withdrawals1 included | Unlimited |
THE EXCHANGE® Network ATM withdrawal fee2 | Free |
Non-EXCHANGE Network ATM withdrawal fee2 | $1.50 |
Interac e-Transfer | $1.00 |
Motive Savings Account
Monthly fee | Free |
Monthly withdrawals1 included | Unlimited |
THE EXCHANGE® Network ATM withdrawal fee2 | Free |
Non-EXCHANGE Network ATM withdrawal fee2 | $1.50 |
Interac e-Transfer | $1.00 |
Additional service fees and sundry charges
Items charged back | $6.00 |
NSF cheques and loan payments | $45.00 |
Overdraft handling - unauthorized overdrafts | $5.00 minimum per item |
U.S. item deposited as Canadian item | $15.00 |
Bank confirmation to auditor (GST included) |
$25.00 *40.00 / Hour (minimum $40.00) |
Posting of non-encoded item (E.g. cleared counter cheque) | $5.00 |
Printed monthly statement with cheque images mailed | $2.00/month |
Transaction history printed and faxed | $1.00 per page |
Transaction tracing or recall | $15.00 |
Canadian drafts |
$7:50 *$9.50 |
Post-dated cheques held for deposit | $3.00 per item |
Cash withdrawals outside Canada (Cirrus)2 | $3.00 |
Sending Interac® e-Transfer | $1.00 per transfer |
Receiving Interac e-Transfer | Free |
Placement of stop payment |
|
Complete details |
$15.00 |
Incomplete details | $20.00 |
Account closure and transfers | |
Within 90-days of opening | $15.00 |
RRSP plan within one year of opening | $50.00 |
RRSP transferred to another financial institution in full or in part | $50.00 |
TFSA plan within one year of opening | $50.00 |
TFSA plan transferred to another financial institution in full or in part | $50.00 |
Balance transfer fee to another financial institution | $20.00 |
Photocopy retrieval and tracing fees3 |
|
Item posted to account up to two years ago (Minimum charge $40.00 + $1.00 per item) | $40.00/hour |
Item posted to account over two years ago (Ask Motive staff for more details) | Negotiable |
Item deposited to account (Minimum charge $40.00 + $75.00 per item) | $40.00 |
Inactive account charge5 | |
Two year | $20.00 |
Five year | $30.00 |
Nine year | $40.00 |
Collections |
|
Clean | $20.00 |
Documentary | $25.00 |
* Indicates changes effective December 4, 2023
1- Withdrawals include online bill payments, Automated Teller Machine (ATM) withdrawals, Interac® Direct Purchase payments, Interac e-Transfers, electronic funds transfers to another financial institution, automatic payments and other electronic debits. An additional withdrawal fee will apply for outgoing e-transfers regardless of if it’s included in the two free withdrawals per month.
2- ATM owner may levy a transaction maintenance fee. This fee is the responsibility of the card holder.
3- Subject to surcharge from 3rd party clearing institution.
4- A monetary transaction is required to keep an account active. Interest accrual is not considered a monetary transaction.